1 April 2021 - 31 March 2022
Direct Services to Individuals |
| Service Stream | Clients | % |
| Community Crime & Violence Prevention | 411 | 4.89% |
| Criminal Justice Services - Diversion | 7846 | 93.40% |
| Criminal Justice Services - NCS | 47 | 0.56% |
| Personal & Professional Development | 47 | 0.56% |
| Reintegration & Restoration | 49 | 0.58% |
| Grand Total | 8400 | 100.00% |
Community Engagement and Outreach |
| Offices | Adults Reached | Children Reached |
| Eastern Cape | 1 486 | 1 726 |
| Gauteng | 20 141 | 13 387 |
| KwaZulu-Natal | 2 895 | 4 998 |
| Limpopo | 77 583 | 1 378 |
| Mpumalanga | 3 379 | 5 846 |
| Western Cape | 813 | 925 |
| Grand Total | 106 297 | 28 260 |
1 April 2020 - 31 March 2021
Direct Services to Individuals |
| PROVINCE | CLIENTS |
| Gauteng | 3459 |
| KZN | 1807 |
| Eastern Cape | 1164 |
| Western Cape | 1142 |
| Mpumalanga | 613 |
| Free State | 560 |
| Limpopo | 332 |
| Northern Cape | 2 |
| GRAND TOTAL | 9079 |
Community Engagement and Outreach |
| PROVINCE | PEOPLE REACHED |
| Eastern Cape | 392 |
| Gauteng | 9 783 |
| KwaZulu Natal | 3 383 |
| Limpopo | 60 |
| Mpumalanga | 2 092 |
| Grand Total | 15 710 |
Gender |
| PROVINCE | MALE | FEMALE |
| Eastern Cape | 820 | 344 |
| Free State | 430 | 130 |
| Gauteng | 2615 | 844 |
| KZN | 1 318 | 489 |
| Limpopo | 240 | 92 |
| Mpumalanga | 422 | 191 |
| Northern Cape | 2 | |
| Western Cape | 735 | 407 |
| GRAND TOTAL | 6 582 (72%) | 2 497 (28%) |
Race |
| PROVINCE | BLACK | COLOURED | INDIAN | WHITE |
| Eastern Cape | 882 | 197 | 5 | 80 |
| Free State | 467 | 44 | 1 | 48 |
| Gauteng | 2 934 | 125 | 122 | 278 |
| KZN | 1 382 | 62 | 337 | 26 |
| Limpopo | 323 | 1 | 8 | |
| Mpumalanga | 585 | 6 | 22 | |
| Northern Cape | 2 | |||
| Western Cape | 527 | 530 | 7 | 78 |
| GRAND TOTAL | 7 100 (78%) | 967 (11%) | 472 (5%) | 540 (6%) |
Most Common Serious Offences |
| OFFENCE | CLIENTS |
| Assault GBH | 834 |
| Domestic Violence | 508 |
| Reckless and Negligent Driving | 254 |
| DUI | 249 |
| Behavioural Problems | 217 |
| Malicious Damage To Property | 189 |
| Child abuse and neglect | 99 |
| Robbery | 60 |
| Housebreaking | 57 |
| Sexual assault | 43 |
| Rape | 40 |
| Firearm and Ammunition Related | 30 |
| Possession of a Dangerous Weapon | 18 |
| Armed robbery | 15 |
| Public Violence | 11 |
| Robbery with Aggravated Circumstances | 7 |
| Culpable Homicide | 6 |
| Attempted Murder | 5 |
| Murder | 5 |
| Attempted Housebreaking | 3 |
| Attempted Robbery | 3 |
| Conspiracy to murder | 3 |
| Kidnapping | 3 |
| Attempted Rape | 2 |
| Impersonating a Police Officer | 2 |
| Arson | 1 |
| Escaping custody | 1 |
| Gender Based Violence | 1 |
